Tax Season 2024
Calendar of Filing Deadlines
Payroll Taxes:
Filing | Period | Date Due |
---|
1st Quarter | January – March | April 30th |
2nd Quarter | April – June | July 31st |
3rd Quarter | July – September | October 31st |
4th Quarter | October – December | January 31st |
New York State Sales Tax
Filing | Period | Date Due |
---|
1st Quarter | February – May | June 20th |
2nd Quarter | June – August | September 20th |
3rd Quarter | September – November | December 20th |
4th Quarter | December – February | March 20th |
Annual | March – February | March 20th |
| (of the next year) | |
Pennsylvania Sales Tax
Filing | Period | Date Due |
---|
1st Quarter | January – March | April 20th |
2nd Quarter | April – June | July 20th |
3rd Quarter | July – September | October 20th |
4th Quarter | October – December | January 20th |
Semi-Annual | January – June | August 21st |
Semi-Annual | August – December | February 21st |
Taxation Links:
https://www.tax.ny.gov/
Pennsylvania Department of Revenue, www.revenue.state.pa.us
New Jersey Department of Revenue, www.state.nj.us
Pay Federal Estimated Tax:
https://www.irs.gov/payments/direct-pay-with-bank-account